Cereal Performance Trials are conducted annually by the Ontario Cereal Crops Committee (OCCC). For more information about the OCCC, go to “About Us”.
Spring wheat trials are conducted annually at 8 locations across Ontario. A map showing the testing areas and trial locations for spring wheat can be found at “Performance: Spring Wheat”. Each trial consists of four replications and is managed according to the recommendations of the Ontario Ministry of Agriculture, Food and Rural Affairs. Detailed information about the practices used and explanations of terms can be found in OCCC Trial Methods & Testing Procedures March 2017 . Trials are inspected by representatives of the OCCC after heading to ensure that they meet OCCC standards.
“Intensive” trials for spring wheat refers to trials that receive two applications of a foliar fungicide for the control of leaf diseases and/or Fusarium Head Blight. Fungicide treatments for spring wheat include a T1 (GS 30-31) and T3 (GS 60-65) application. The OCCC thanks the Grain Farmers of Ontario, BASF, Bayer and Syngenta for their financial support towards the intensive trials.
The Yield Index reflects the performance of the variety relative to the average of the trials. Yield Indices are “Heritability Adjusted Relative Values” (HARV), which favour results from trial locations with high repeatability from rep to rep. For more information, see: Yan, W. Use of HARV in Variety Trial Summaries. Index values differing by less than 3 within a column may not represent true differences in yield. Variety yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years.
Heading and Physiological Maturity Days vary from year to year and should only be used to indicate relative differences.
Not all traits are expressed in any given year or area. For traits not reported in a table, see other area trait tables for that crop or previous years’ performance trial reports. Head to Head comparisons give multi-year data for all trait characteristics.
Plant Breeders’ Rights Status;indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.
Abbreviations:
• Days = Days from planting.
• Fusarium Ratings: “Combined Fusarium Ratings” for spring wheat are based on BOTH Fusarium head blight ratings and deoxynivalenol (DON) levels from inoculated provincial trials. “DON Ratings” are based only on DON levels from inoculated provincial trials Ratings: MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
• Other Ratings: For ratings 0 - 9, a high score is undesirable. Disease ratings are taken from naturally occurring infection.
• Spring Wheat Classes: hrs = hard red spring; efs = eastern feed spring; eow = (Canada Eastern Other Wheat) = does not meet quality standards for hrs; a = awned
For more information contact:
Ellen Sparry, Performance Trial Coordinator C&M Seeds Office# 519-343-3126 Email: esparry@redwheat.com |
Joanna Follings, Cereals Specialist OMAFRA Cell# 519-400-7124 Email: Joanna.follings@ontario.ca |
Area 2 | Area 3 | Area 5 | ||||||||||||||
Cultivar | Class | 5 yr | 4 yr | 3 yr | 2 yr | 2022 | 5 yr | 4 yr | 3 yr | 2 yr | 2022 | 5 yr | 4 yr | 3 yr | 2 yr | 2022 |
Furano | HRS | 96 | 95 | 93 | 92 | 97 | 100 | 100 | 99 | 95 | 97 | |||||
MAJOR | HRS | 100 | 100 | 99 | 100 | 100 | 102 | 103 | 101 | 94 | 90 | |||||
Fuzion | HRS | 96 | 97 | 98 | 97 | 98 | 100 | 99 | 99 | 100 | 101 | |||||
Wilkin ![]() | HRS | 108 | 108 | 106 | 105 | 116 | 102 | 101 | 100 | 101 | 104 | 93 | 92 | 93 | 98 | 100 |
AAC Scotia ![]() | HRS-a | 97 | 97 | 97 | 100 | 95 | 102 | 102 | 103 | 104 | 103 | 111 | 111 | 112 | 109 | 108 |
TOPAZE | HRS-a | 86 | 75 | |||||||||||||
Raven ![]() | HRS-a | 113 | 113 | 113 | 115 | 116 | 106 | 107 | 104 | 104 | 104 | 106 | 107 | 106 | 104 | 109 |
Ventry | HRS-a | 105 | 104 | 104 | 104 | 107 | 102 | 101 | 101 | 100 | 106 | |||||
AAC Synox ![]() | HRS-a | 102 | 102 | 104 | 105 | 108 | 92 | 91 | 94 | 98 | 105 | |||||
Maida ![]() | HRS-a | 99 | 98 | 95 | 109 | 102 | 97 | |||||||||
Agora | HRS | 95 | 95 | 98 | 100 | 99 | 98 | 97 | 100 | 109 | ||||||
AAC Harlaka | HRS-a | 98 | 101 | 101 | 101 | 101 | 104 | 91 | 97 | 100 | ||||||
Starlite ![]() | HRS | 95 | 94 | 101 | 103 | 96 | 88 | |||||||||
Arvida ![]() | HRS | 99 | 97 | 106 | 105 | 106 | 102 | |||||||||
Dagon ![]() | EFS-a | 106 | 106 | 105 | 106 | 110 | 103 | 105 | 107 | 99 | 96 | |||||
Evora ![]() | EFS-a | 86 | 75 | 102 | 92 | |||||||||||
Means (t/ha) | 4.56 | 4.61 | 4.47 | 4.82 | 5.45 | 3.76 | 4.00 | 3.86 | 3.93 | 4.12 | 4.09 | 4.27 | 4.23 | 4.31 | 5.02 | |
Means (bu/ac) | 67.8 | 68.5 | 66.4 | 71.6 | 81.1 | 55.9 | 59.5 | 57.4 | 58.5 | 61.2 | 60.8 | 63.6 | 62.9 | 64.1 | 74.6 | |
Locations | 13 | 12 | 9 | 6 | 3 | 13 | 10 | 7 | 6 | 3 | 11 | 8 | 5 | 3 | 1 |
1 Values differing by less than 3 within a column may not represent true differences in yield.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.
Show more data...
Class | Variety | 4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2022 Index Fungicides |
||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Wilkin ![]() |
106² | 109 | 105 | 108 | 104 | 106 | 116 | 117 |
AAC Scotia (awned) ![]() |
93 | 96 | 94 | 96 | 97 | 101 | 94 | 97 | |
Raven (awned) ![]() |
113 | 114 | 111 | 112 | 113 | 114 | 116 | 117 | |
Ventry (awned) | 99 | 102 | 99 | 101 | 100 | 100 | 104 | 101 | |
Agora | 94 | 98 | 94 | 98 | 98 | 95 | |||
AAC Harlaka (awned) | 96 | 96 | 99 | 97 | 102 | 98 | |||
Starlite ![]() |
94 | 96 | 92 | 92 | |||||
Arvida ![]() |
100 | 106 | 100 | 106 | |||||
efs | Evora (awned) ![]() |
84 | 95 | 72 | 84 | ||||
Means (t/ha) | 4.39 | 4.62 | 4.26 | 4.41 | 4.56 | 4.72 | 4.79 | 4.85 | |
Means (bu/ac) | 65.3 | 68.7 | 63.3 | 65.6 | 67.8 | 70.2 | 71.3 | 72.1 | |
Location-Years | 8 | 6 | 4 | 2 |
1 Values differing by less than 3 within a column may not
represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit
pbrfacts.ca to learn more.
Show more data...
Cultivar | Class | Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)3 | Height (cm) | Heading (days) | Maturity (days) | Mildew (0-9)3 | Leaf Rust (0-9)3 | Leaf Septoria (0-9)3 | Stripe Rust (0-9)3 | Straw Yield Index | ||
Combined Fusarium Rating2 | DON Rating2 | Years | ||||||||||||||
Wilkin ![]() | HRS | HS | S | 6 | 79.2 | 12.9 | 34.8 | 0.0 | 92 | 55 | 97 | 0.7 | 0.7 | 2.7 | 0.3 | 96 |
AAC Scotia ![]() | HRS-a | MS | MS | 6 | 76.0 | 12.7 | 38.7 | 0.7 | 121 | 59 | 99 | 1.8 | 1.2 | 2.7 | 2.0 | 96 |
Raven ![]() | HRS-a | S | S | 6 | 80.6 | 12.4 | 37.9 | 3.0 | 109 | 57 | 99 | 0.5 | 0.8 | 1.3 | 0.0 | 116 |
Ventry | HRS-a | MS | MR | 6 | 80.2 | 13.7 | 42.0 | 0.0 | 108 | 54 | 99 | 0.7 | 1.3 | 1.7 | 0.0 | 94 |
Agora | HRS | MS | S | 3 | 81.6 | 13.7 | 37.4 | 0.0 | 109 | 56 | 100 | 3.7 | 1.0 | 3.3 | 0.0 | 89 |
AAC Harlaka | HRS-a | MS | MS | 3 | 80.7 | 14.6 | 36.4 | 0.0 | 105 | 55 | 98 | 2.0 | 0.8 | 3.0 | 0.0 | 96 |
Starlite ![]() | HRS | HS | HS | 2 | 79.0 | 13.7 | 35.2 | 0.0 | 109 | 56 | 98 | 2.2 | 3.2 | 3.7 | 0.0 | 91 |
Arvida ![]() | HRS | MR | MR | 1 | 79.1 | 13.3 | 35.7 | 0.0 | 119 | 55 | 96 | 1.3 | 5.3 | 2.7 | 1.0 | 89 |
Evora ![]() | EFS-a | MR | MR | 2 | 72.6 | 13.4 | 32.0 | 0.0 | 108 | 64 | 104 | 0.7 | 2.8 | 3.0 | 0.0 | 133 |
Means | 78.8 | 13.3 | 36.7 | 0.4 | 109 | 57 | 99 | 1.5 | 1.9 | 2.7 | 0.4 | 3.74 t/ha | ||||
Locations | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
1See Head to Head comparisons on GoCereals.ca website for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
3 For ratings 0-9, a high score is undesirable. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.
Show more data...
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2022 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Furano | 102² | 107 | 102 | 107 | 102 | 109 | 103 | 113 | 108 | 117 |
MAJOR | 96 | 101 | 98 | 102 | 95 | 100 | 97 | 102 | 98 | 101 | |
Fuzion | 93 | 97 | 94 | 98 | 95 | 99 | 93 | 98 | 89 | 94 | |
Wilkin ![]() |
98 | 103 | 95 | 102 | 95 | 103 | 95 | 104 | 98 | 109 | |
AAC Scotia (awned) ![]() |
98 | 105 | 98 | 105 | 97 | 106 | 98 | 109 | 98 | 110 | |
TOPAZE (awned) | 81 | 98 | 68 | 96 | |||||||
Raven (awned) ![]() |
103 | 106 | 102 | 104 | 100 | 103 | 98 | 102 | 93 | 103 | |
Ventry (awned) | 96 | 99 | 95 | 97 | 98 | 99 | 95 | 97 | 98 | 100 | |
AAC Synox (awned) ![]() |
100 | 104 | 100 | 104 | 101 | 105 | 100 | 106 | 105 | 109 | |
Maida (awned) ![]() |
98 | 111 | 95 | 116 | 87 | 118 | |||||
Agora | 96 | 101 | 91 | 99 | 85 | 95 | |||||
AAC Harlaka (awned) | 100 | 102 | 101 | 105 | 107 | 109 | |||||
Starlite ![]() |
92 | 98 | 90 | 96 | |||||||
Arvida ![]() |
103 | 109 | 108 | 119 | |||||||
efs | Dagon (awned) ![]() |
101 | 108 | 102 | 109 | 101 | 109 | 103 | 114 | 106 | 121 |
Evora (awned) ![]() |
89 | 97 | 80 | 85 | |||||||
Means (t/ha) | 4.90 | 5.22 | 4.91 | 5.24 | 4.57 | 4.94 | 5.12 | 5.63 | 4.70 | 5.23 | |
Means (bu/ac) | 72.8 | 77.6 | 73.0 | 77.9 | 67.9 | 73.4 | 76.2 | 83.7 | 69.9 | 77.7 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not
represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit
pbrfacts.ca to learn more.
Show more data...
Cultivar | Class | Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Lodging (0-9)3 | Height (cm) | Heading (days) | Maturity (days) | Mildew (0-9)3 | Leaf Rust (0-9)3 | Leaf Septoria (0-9)3 | Straw Yield Index | ||
Combined Fusarium Rating2 | DON Rating2 | Years | |||||||||||||
Furano | HRS | MS | MS | 6 | 78.4 | 14.1 | 34.7 | 1.8 | 112 | 59 | 93 | 4.5 | 1.8 | 3.7 | 91 |
MAJOR | HRS | MR | MS | 6 | 77.9 | 14.5 | 36.1 | 0.3 | 112 | 61 | 91 | 2.2 | 0.8 | 3.2 | 100 |
Fuzion | HRS | MS | MS | 6 | 76.3 | 14.0 | 33.5 | 4.5 | 118 | 56 | 88 | 2.7 | 2.2 | 4.8 | 106 |
Wilkin ![]() | HRS | HS | S | 6 | 74.4 | 13.5 | 31.3 | 1.8 | 90 | 53 | 89 | 2.5 | 2.5 | 4.8 | 91 |
AAC Scotia ![]() | HRS-a | MS | MS | 6 | 75.6 | 13.4 | 36.9 | 5.7 | 115 | 57 | 89 | 2.8 | 2.0 | 4.8 | 101 |
TOPAZE | HRS-a | S | S | 6 | 75.4 | 13.7 | 29.6 | 1.8 | 112 | 60 | 94 | 3.8 | 3.8 | 4.2 | 103 |
Raven ![]() | HRS-a | S | S | 6 | 76.9 | 13.4 | 34.7 | 5.2 | 105 | 56 | 92 | 2.5 | 2.3 | 4.3 | 118 |
Ventry | HRS-a | MS | MR | 6 | 77.5 | 14.4 | 36.6 | 1.8 | 108 | 52 | 88 | 2.3 | 1.5 | 4.8 | 94 |
AAC Synox ![]() | HRS-a | MR | MR | 5 | 79.9 | 14.2 | 33.7 | 4.0 | 107 | 54 | 88 | 2.2 | 1.3 | 4.3 | 89 |
Maida ![]() | HRS-a | S | S | 3 | 77.4 | 13.5 | 33.6 | 2.5 | 115 | 59 | 94 | 3.0 | 2.7 | 4.5 | 115 |
Agora | HRS | MS | S | 3 | 77.9 | 14.4 | 33.4 | 3.2 | 110 | 54 | 91 | 2.0 | 2.8 | 4.5 | 102 |
AAC Harlaka | HRS-a | MS | MS | 3 | 78.5 | 14.8 | 35.8 | 2.7 | 109 | 53 | 87 | 2.7 | 1.3 | 4.7 | 92 |
Starlite ![]() | HRS | HS | HS | 2 | 78.5 | 14.3 | 36.9 | 1.5 | 111 | 55 | 87 | 3.3 | 3.5 | 4.2 | 113 |
Arvida ![]() | HRS | MR | MR | 1 | 78.2 | 13.6 | 35.4 | 2.3 | 118 | 53 | 88 | 2.8 | 2.8 | 4.5 | 88 |
Dagon ![]() | EFS-a | MS | S | 6 | 76.9 | 13.3 | 30.4 | 1.8 | 100 | 57 | 91 | 3.0 | 1.3 | 4.3 | 91 |
Evora ![]() | EFS-a | MR | MR | 2 | 76.3 | 14.4 | 33.4 | 7.0 | 116 | 62 | 93 | 3.0 | 1.8 | 5.3 | 104 |
Means | 77.2 | 14.0 | 34.1 | 3.0 | 110 | 56 | 90 | 2.8 | 2.2 | 4.4 | 5.12 t/ha | ||||
Locations | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
1See Head to Head comparisons on GoCereals.ca website for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
3 For ratings 0-9, a high score is undesirable. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.
Show more data...
Class | Variety | 5-Year Index Fungicides |
4-Year Index Fungicides |
3-Year Index Fungicides |
2-Year Index Fungicides |
2022 Index Fungicides |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
hrs | Furano | 95² | 103 | 94 | 103 | 90 | 103 | 86 | 100 | 92 | 100 |
MAJOR | 100 | 103 | 99 | 103 | 95 | 103 | 87 | 99 | 86 | 98 | |
Fuzion | 96 | 103 | 94 | 102 | 91 | 102 | 91 | 106 | 96 | 109 | |
Wilkin ![]() |
89 | 94 | 89 | 96 | 88 | 97 | 94 | 106 | 95 | 109 | |
AAC Scotia (awned) ![]() |
112 | 121 | 111 | 121 | 110 | 126 | 105 | 124 | 102 | 115 | |
Raven (awned) ![]() |
103 | 105 | 103 | 104 | 100 | 104 | 97 | 103 | 103 | 106 | |
AAC Synox (awned) ![]() |
92 | 91 | 92 | 91 | 94 | 95 | 97 | 99 | 100 | 101 | |
Maida (awned) ![]() |
110 | 114 | 98 | 109 | 92 | 107 | |||||
Agora | 94 | 99 | 97 | 104 | 103 | 111 | |||||
AAC Harlaka (awned) | 88 | 93 | 91 | 100 | 95 | 102 | |||||
Starlite ![]() |
93 | 100 | 84 | 96 | |||||||
Arvida ![]() |
103 | 115 | 96 | 112 | |||||||
efs | Dagon (awned) ![]() |
101 | 104 | 102 | 105 | 100 | 106 | 93 | 102 | 91 | 99 |
Means (t/ha) | 4.01 | 4.20 | 4.35 | 4.56 | 4.42 | 4.82 | 4.70 | 5.32 | 5.02 | 5.68 | |
Means (bu/ac) | 59.6 | 62.4 | 64.6 | 67.8 | 65.8 | 71.6 | 69.9 | 79.0 | 74.6 | 84.5 | |
Location-Years | 5 | 4 | 3 | 2 | 1 |
1 Values differing by less than 3 within a column may not
represent true differences in yield.
2 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit
pbrfacts.ca to learn more.
Show more data...
Cultivar | Class | Fusarium Data | Test Weight (kg/hL) | Protein (%) | 1000 Kernel Weight (g) | Height (cm) | Heading (days) | Maturity (days) | Barley Yellow Dwarf Virus (0-9)3 | Straw Yield Index | ||
Combined Fusarium Rating2 | DON Rating2 | Years | ||||||||||
Furano | HRS | MS | MS | 6 | 67.2 | 13.4 | 32.6 | 106 | 59 | 93 | 1.7 | 77 |
MAJOR | HRS | MR | MS | 6 | 66.4 | 13.6 | 31.5 | 108 | 63 | 95 | 3.3 | 96 |
Fuzion | HRS | MS | MS | 6 | 74.0 | 13.3 | 35.7 | 115 | 56 | 88 | 1.0 | 98 |
Wilkin ![]() | HRS | HS | S | 6 | 73.6 | 12.9 | 28.6 | 92 | 53 | 90 | 1.7 | 91 |
AAC Scotia ![]() | HRS-a | MS | MS | 6 | 75.9 | 12.4 | 38.7 | 116 | 58 | 92 | 1.7 | 95 |
Raven ![]() | HRS-a | S | S | 6 | 75.9 | 12.5 | 37.4 | 100 | 57 | 94 | 1.0 | 101 |
AAC Synox ![]() | HRS-a | MR | MR | 5 | 79.2 | 13.8 | 33.6 | 104 | 56 | 91 | 1.0 | 113 |
Maida ![]() | HRS-a | S | S | 3 | 74.3 | 13.4 | 35.1 | 108 | 60 | 96 | 3.0 | 121 |
Agora | HRS | MS | S | 3 | 77.9 | 13.6 | 33.2 | 107 | 53 | 94 | 1.0 | 104 |
AAC Harlaka | HRS-a | MS | MS | 3 | 78.5 | 14.3 | 34.6 | 107 | 54 | 85 | 1.0 | 106 |
Starlite ![]() | HRS | HS | HS | 2 | 75.6 | 14.9 | 34.3 | 105 | 55 | 85 | 1.7 | 113 |
Arvida ![]() | HRS | MR | MR | 1 | 77.4 | 13.4 | 33.6 | 108 | 54 | 84 | 1.0 | 99 |
Dagon ![]() | EFS-a | MS | S | 6 | 75.1 | 12.7 | 32.2 | 94 | 60 | 94 | 2.3 | 85 |
Means | 74.7 | 13.4 | 33.9 | 105 | 57 | 91 | 1.6 | 4.94 t/ha | ||||
Locations | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1See Head to Head comparisons on GoCereals.ca website for multi-year data for trait characteristics.
2 MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
3 For ratings 0-9, a high score is undesirable. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.
Show more data...
Class | Variety | Distributor |
---|---|---|
hrs | Furano | C & M Seeds |
MAJOR | Synagri | |
Fuzion | Semences Prograin Inc | |
Wilkin ![]() |
C & M Seeds | |
AAC Scotia (awned) ![]() |
Semican Inc | |
TOPAZE (awned) | Pedigrain | |
Raven (awned) ![]() |
C & M Seeds | |
Ventry (awned) | SeCan Association | |
AAC Synox (awned) ![]() |
Synagri | |
Maida (awned) ![]() |
Elite Seeds | |
Agora | Semican Inc | |
AAC Harlaka (awned) | Semican Inc | |
Starlite ![]() |
Snobelen Farms/Marc Bercier Seed Cleaning | |
Arvida ![]() |
Semican Inc | |
efs | Dagon (awned) ![]() |
Elite Seeds |
Evora (awned) ![]() |
Elite Seeds |
1 hrs = hard red spring, efs = eastern feed spring. PBR Status; indicates varieties protected under PBR 91 or PBR78. Visit pbrfacts.ca to learn more.