
|
|
| Class3 | Variety | 5 year | 4 year | 3 year | 2 year | 2010 |
| 100 4 | 99 | 98 | 99 | 96 | ||
| 103 | 102 | 102 | 102 | 105 | ||
| 102 | 103 | 102 | 100 | 99 | ||
| 102 | 102 | 102 | 103 | 104 | ||
| 102 | 101 | 99 | 102 | 105 | ||
| 104 | 102 | 103 | 104 | |||
| 102 | 101 | 105 | ||||
| 107 | 107 | 107 | 107 | 111 | ||
| 104 | 104 | 102 | 103 | 106 | ||
| 104 | 103 | 103 | 103 | 103 | ||
| 105 | 106 | 108 | 108 | 111 | ||
| 103 | 103 | 103 | 101 | 100 | ||
| 102 | 102 | 102 | 100 | 93 | ||
| 102 | 101 | 100 | 100 | 99 | ||
| 105 | 105 | 102 | 104 | 107 | ||
| 102 | 100 | 100 | 97 | |||
| 103 | 103 | 100 | 101 | |||
| 99 | 99 | 96 | ||||
| 106 | 102 | 103 | ||||
| 108 | 109 | |||||
| 101 | 103 | |||||
| 97 | 96 | |||||
| 105 | ||||||
| 97 | 97 | 97 | 96 | 96 | ||
| 95 | 95 | 95 | 93 | 93 | ||
| 102 | 102 | 104 | 104 | 102 | ||
| 91 | 89 | 92 | 89 | |||
| 103 | 100 | 99 | ||||
| 98 | 100 | |||||
| Means (t/ha) | 6.17 | 6.00 | 6.08 | 6.06 | 5.97 | |
| Means (bu/ac) | 91.7 | 89.3 | 90.4 | 90.1 | 88.7 | |
| Locations | 16 | 13 | 9 | 6 | 3 | |
|
1 Values differing by less than 3 within a column may not represent
true differences in yield. Yield Indices are Heritability Adjusted Relative Values (HARV), which
favour results from trial locations with high repeatability. For more information, see: Yan, W. Use of HARV in
Variety Trial Summaries.
| ||||||
| 2 Area I = 3100 Crop Heat Units or more. | ||||||
|
3 sww = soft white winter, srw = soft red winter, hrw = hard red winter.
| ||||||
| 4 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years. | ||||||
|
Show more data... |