
|
|
| Class3 | Variety | 5 year | 4 year | 3 year | 2 year | 2010 |
| 100 4 | 101 | 100 | 100 | 102 | ||
| 102 | 101 | 101 | 101 | 103 | ||
| 101 | 101 | 100 | 100 | 98 | ||
| 103 | 104 | 104 | 105 | 106 | ||
| 101 | 100 | 99 | 101 | 104 | ||
| 103 | 102 | 102 | 102 | |||
| 101 | 100 | 101 | ||||
| 103 | 104 | 103 | 102 | 101 | ||
| 106 | 106 | 105 | 106 | 108 | ||
| 103 | 102 | 102 | 103 | 103 | ||
| 104 | 105 | 105 | 104 | 104 | ||
| 101 | 101 | 101 | 100 | 99 | ||
| 102 | 102 | 102 | 101 | 100 | ||
| 103 | 102 | 102 | 102 | 101 | ||
| 104 | 104 | 103 | 105 | 105 | ||
| 105 | 105 | 104 | 106 | |||
| 101 | 101 | 98 | 96 | |||
| 104 | 103 | 104 | ||||
| 102 | 99 | 101 | ||||
| 106 | 106 | |||||
| 98 | 100 | |||||
| 98 | 98 | |||||
| 104 | ||||||
| 99 | 99 | 100 | 99 | 96 | ||
| 96 | 96 | 97 | 97 | 98 | ||
| 102 | 102 | 104 | 104 | 104 | ||
| 92 | 91 | 91 | 92 | |||
| 99 | 98 | 97 | ||||
| 96 | 97 | |||||
| Means (t/ha) | 5.89 | 5.75 | 5.76 | 5.53 | 5.58 | |
| Means (bu/ac) | 87.6 | 85.5 | 85.6 | 82.3 | 83.0 | |
| Locations | 32 | 26 | 21 | 14 | 7 | |
|
1 Values differing by less than 3 within a column may not represent
true differences in yield. Yield Indices are Heritability Adjusted Relative Values (HARV), which
favour results from trial locations with high repeatability. For more information, see: Yan, W. Use of HARV in
Variety Trial Summaries.
| ||||||
| 2 Area I & II Combined = 2500 Crop Heat Units or more, West of Frontenac County. | ||||||
|
3 sww = soft white winter, srw = soft red winter, hrw = hard red winter.
| ||||||
| 4 Cultivar yield rankings may vary from year to year. Decisions are therefore best made using data with the greatest number of years. | ||||||
|
Show more data... |