
|
|
| Class1 | Variety | Distributor |
| hrs | C & M Seeds | |
| C & M Seeds | ||
| C & M Seeds | ||
| Synagri | ||
| Synagri | ||
| SeCan Association | ||
| Hyland Seeds | ||
| Hyland Seeds | ||
| Elite Seeds | ||
| C & M Seeds | ||
| Synagri | ||
| Pedigrain | ||
| Elite Seeds | ||
| Semences Prograin Inc | ||
| C & M Seeds | ||
| C & M Seeds | ||
| Semican Inc | ||
| Semences du Quebec Ltee | ||
| SeCan Association | ||
| Semican Inc | ||
| efs | Hyland Seeds | |
| Semican Inc | ||
| Elite Seeds | ||
| sd | C & M Seeds |
1 hrs = hard red spring, efs = eastern feed spring, sd = spring durum.