Home  •  Variety Trials  •  Head to Head  •  Links  •  News  •  About Us  •  Site Map  •  Contact


Table 2c - Ontario Spring Wheat Varietal Characteristics Based on Data from Area 5/6, 2009,
OCCC, November 2009



Cultivar Class1Test Weight
(kg/hl)
Thousand Kernel Weight
(g)
Lodging
(0-9)2
Height
(cm)
Heading3
(days)
Maturity3
(days)
Leaf Septoria
(0-9)2
Barley Yellow Dwarf Virus
(0-9)2
Head Blight
(%)
Straw Yield
Index
Fusarium
Rating4
Years
(fusarium
Data)
AC Brio HRS 74.9 42.8 1.3 98 62 115 2.5 1.0 2.5 103 MS 8
Norwell HRS-a 77.8 37.7 0.0 88 58 114 2.2 4.3 2.0 98 MR 8
Sable HRS-a 76.1 40.3 0.0 84 60 118 1.7 1.0 2.0 113 HS 8
Hobson HRS 75.0 42.9 0.0 85 59 114 1.9 1.0 2.0 75 HS 8
Orleans HRS 75.0 43.4 1.5 96 60 114 1.9 1.0 2.8 92 MS 7
Propel HRS 75.7 38.7 0.0 93 58 113 2.3 1.0 2.5 101 S 7
Mégantic HRS-a 77.4 43.8 0.3 102 61 112 1.6 1.0 2.0 95 MS 4
Kane HRS 75.8 38.1 0.3 91 59 114 2.6 1.3 2.3 99 MS 4
HY 124-HRS HRS 74.8 46.7 0.3 88 62 116 1.3 1.0 1.5 128 HS 3
Waskada HRS 76.1 39.8 4.0 96 60 114 3.4 1.3 1.3 90 MS 2
Helios HRS 75.2 40.2 0.3 90 58 114 2.2 0.8 0.8 85 MS 2
Glenn HRS 76.8 37.5 0.0 86 58 114 2.3 1.0 2.5 88 MS 2
Fieldstar VB HRS 74.9 40.2 0.5 95 59 113 2.2 1.3 3.0 92 MS 1
Unity VB HRS 75.2 38.9 0.5 92 59 112 2.2 1.3 1.5 108 MS 1
Hoffman EFS-a 76.3 46.4 2.8 100 63 117 2.7 1.0 0.8 131 MS 8
Batiscan EFS-a 77.2 49.8 2.8 101 62 116 1.9 1.0 2.0 110 MS 2
Snowstar HWS 74.7 35.8 0.5 87 59 113 2.3 1.5 1.8 90 MS 4
Means 75.8 41.3 0.9 92 60 114 2.2 1.3 2.0 5.92
(t/ha)
   
Locations 4 4 1 4 4 4 2 1 1 2    

1 HRS = hard red spring, EFS = eastern feed spring, SD = spring durum, HWS = hard white spring, a = awned.
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be used to indicate relative differences.
4 Fusarium ratings are based on Fusarium head blight ratings and deoxynivalenol (DON) levels from inoculated provincial trials.
   MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)

Show more data...


© 2009 Ontario Cereal Crops Committee