
|
|
| Cultivar | Class1 | Fusarium Rating2 | Years (fusarium Data) | Test Weight | Protein | Thousand Kernel Weight | Lodging | Height | Heading4 | Leaf Rust | Leaf Septoria | Septoria Glume Blotch |
| S | 9 | 76.0 | 14.3 | 35.3 | 2.8 | 91 | 48 | 3.0 | 3.8 | 1.5 | ||
| MS | 9 | 77.6 | 15.4 | 31.8 | 2.9 | 83 | 45 | 0.8 | 3.6 | 1.5 | ||
| HS | 8 | 76.9 | 15.4 | 33.8 | 1.8 | 75 | 46 | 5.1 | 2.5 | 1.5 | ||
| S | 7 | 75.9 | 14.8 | 37.5 | 2.8 | 92 | 47 | 4.0 | 2.3 | 1.0 | ||
| MS | 6 | 78.0 | 14.7 | 37.2 | 3.1 | 97 | 46 | 1.8 | 3.9 | 0.5 | ||
| S | 5 | 76.6 | 15.2 | 33.0 | 2.5 | 86 | 45 | 0.0 | 3.6 | 1.8 | ||
| HS | 5 | 74.7 | 15.2 | 40.6 | 1.5 | 80 | 49 | 0.5 | 1.8 | 1.0 | ||
| S | 5 | 75.9 | 14.2 | 34.6 | 2.3 | 76 | 47 | 0.6 | 3.9 | 0.0 | ||
| MS | 5 | 77.0 | 14.7 | 39.8 | 2.8 | 91 | 48 | 2.3 | 4.1 | 0.5 | ||
| MR | 4 | 76.9 | 14.3 | 34.8 | 2.0 | 95 | 52 | 0.6 | 3.4 | 0.0 | ||
| MR | 4 | 76.5 | 14.7 | 36.1 | 2.0 | 94 | 54 | 0.3 | 3.2 | 0.0 | ||
| MS | 3 | 74.8 | 13.8 | 37.5 | 3.0 | 93 | 49 | 3.3 | 3.7 | 0.3 | ||
| MS | 4 | 74.6 | 15.2 | 35.0 | 3.3 | 88 | 44 | 0.9 | 3.3 | 2.3 | ||
| MR | 4 | 74.9 | 14.6 | 38.0 | 3.1 | 97 | 49 | 3.3 | 2.5 | 1.3 | ||
| MS | 4 | 78.5 | 15.3 | 31.5 | 2.4 | 83 | 43 | 0.0 | 3.6 | 2.0 | ||
| S | 3 | 73.5 | 13.9 | 30.9 | 2.5 | 81 | 48 | 2.1 | 3.6 | 0.3 | ||
| MS | 3 | 77.0 | 14.4 | 39.2 | 3.0 | 101 | 50 | 3.5 | 1.2 | 0.8 | ||
| MS | 2 | 75.7 | 16.3 | 33.0 | 2.6 | 91 | 46 | 0.0 | 3.5 | 1.3 | ||
| MR | 2 | 76.5 | 15.7 | 33.0 | 2.3 | 77 | 43 | 0.1 | 2.2 | 0.0 | ||
| S | 2 | 76.9 | 14.7 | 38.3 | 2.9 | 96 | 47 | 3.5 | 3.4 | 2.3 | ||
| HS | 4 | 74.9 | 13.8 | 41.0 | 2.6 | 84 | 45 | 1.8 | 3.4 | 0.5 | ||
| S | 4 | 75.8 | 14.5 | 40.4 | 3.3 | 97 | 47 | 2.9 | 3.3 | 1.5 | ||
| S | 2 | 77.1 | 14.4 | 34.7 | 2.4 | 79 | 46 | 0.2 | 3.7 | 0.0 | ||
| Means | 76.2 | 14.8 | 36.0 | 2.6 | 88 | 47 | 1.8 | 3.2 | 0.9 | |||
| Locations | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | |||
1 HRS = hard red spring, EFS = eastern feed spring, a = awned.
2 Fusarium ratings are based on Fusarium head blight ratings and deoxynivalenol (DON) levels from inoculated provincial trials.
MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2011 data are available.
3 For ratings 0-9, a high score is undesirable.
4 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.