Home  •  Variety Trials  •  Head to Head  •  Links  •  News  •  About Us  •  Site Map  •  Contact


Table 2b - Ontario Spring Wheat Varietal Characteristics Based on Data from Area 3, 2009,
OCCC, November 2009



Cultivar Class1Test Weight
(kg/hl)
Protein
(%)
Thousand Kernel Weight
(g)
Lodging
(0-9)2
Height
(cm)
Heading3
(days)
Leaf Septoria
(0-9)2
Septoria Glume Blotch
(0-9)2
Barley Yellow Dwarf Virus
(0-9)2
Head Blight
(%)
Straw Yield
Index
Fusarium
Rating4
Years
(fusarium
Data)
AC Brio HRS 74.9 13.3 36.8 1.5 96 54 5.1 2.3 0.9 3.6 88 MS 8
Norwell HRS-a 77.1 13.9 32.3 2.3 94 51 4.1 1.3 0.3 3.0 108 MR 8
Sable HRS-a 75.9 14.3 34.0 1.0 82 54 3.0 2.9 0.0 5.6 130 HS 8
Hobson HRS 73.3 14.8 35.9 2.3 86 51 6.5 1.4 0.1 5.4 92 HS 8
Orleans HRS 74.8 13.3 35.6 1.8 96 54 4.4 1.8 0.1 2.8 82 MS 7
Propel HRS 74.4 13.9 31.4 2.5 97 50 4.1 1.6 0.3 5.0 103 S 7
Mégantic HRS-a 78.3 12.9 37.6 6.3 107 52 3.9 1.0 0.1 3.4 84 MS 4
Kane HRS 76.5 13.9 31.4 3.0 92 52 4.9 2.5 0.1 4.4 86 MS 4
HY 124-HRS HRS 74.6 14.2 39.8 1.8 84 54 2.0 1.5 0.3 4.4 163 HS 3
Waskada HRS 76.8 14.4 32.6 5.3 101 52 4.1 1.3 0.0 3.8 101 MS 2
Helios HRS 74.8 14.3 34.3 4.0 96 51 4.4 1.9 0.6 3.0 76 MS 2
Glenn HRS 78.4 14.1 29.5 1.0 88 50 4.6 2.0 0.3 4.0 106 MS 2
Fieldstar VB HRS 76.2 14.7 29.8 3.0 102 51 4.6 1.0 1.1 4.6 75 MS 1
Unity VB HRS 76.8 14.0 31.6 2.5 98 52 3.9 1.1 0.5 4.1 86 MS 1
Hoffman EFS-a 76.7 11.1 43.3 2.0 108 56 2.1 0.6 0.3 1.9 123 MS 8
Batiscan EFS-a 77.8 12.2 45.0 3.8 110 54 3.5 0.3 1.4 3.9 114 MS 2
Snowstar HWS 77.0 13.1 27.4 1.3 88 52 4.0 1.9 0.0 2.9 81 MS 4
Means 76.1 13.7 34.6 2.7 95 52 4.1 1.5 0.4 3.9 7.50
(t/ha)
   
Locations 3 2 3 1 3 3 1 1 1 1 1    

1 HRS = hard red spring, EFS = eastern feed spring, SD = spring durum, HWS = hard white spring, a = awned.
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be used to indicate relative differences.
4 Fusarium ratings are based on Fusarium head blight ratings and deoxynivalenol (DON) levels from inoculated provincial trials.
   MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)

Show more data...


© 2009 Ontario Cereal Crops Committee