
|
|
| Cultivar | Class1 | Fusarium Rating2 | Years (fusarium Data) | Test Weight | Protein | Thousand Kernel Weight | Lodging | Height | Heading4 | Maturity4 | Mildew | Leaf Rust | Leaf Septoria | Barley Yellow Dwarf Virus |
| MS | 9 | 77.7 | 16.7 | 30.6 | 0.9 | 103 | 54 | 97 | 0.2 | 4.0 | 4.0 | 4.4 | ||
| HS | 8 | 78.4 | 15.8 | 33.5 | 0.0 | 94 | 54 | 94 | 0.3 | 5.3 | 3.8 | 4.8 | ||
| HS | 5 | 76.2 | 15.7 | 40.5 | 0.0 | 89 | 57 | 97 | 1.0 | 1.3 | 2.6 | 3.5 | ||
| S | 5 | 77.1 | 14.6 | 30.6 | 0.0 | 87 | 55 | 97 | 4.2 | 2.5 | 4.0 | 4.1 | ||
| MS | 5 | 78.6 | 16.1 | 38.3 | 1.4 | 103 | 56 | 95 | 2.8 | 5.9 | 5.0 | 5.0 | ||
| MR | 4 | 75.0 | 15.4 | 31.7 | 0.0 | 106 | 62 | 100 | 6.0 | 3.0 | 3.1 | 4.3 | ||
| MS | 4 | 76.7 | 16.8 | 30.8 | 5.0 | 102 | 53 | 88 | 5.8 | 3.6 | 5.3 | 5.4 | ||
| MS | 4 | 78.6 | 16.2 | 33.0 | 0.1 | 100 | 52 | 92 | 2.2 | 1.6 | 4.0 | 5.5 | ||
| S | 3 | 75.7 | 14.8 | 29.7 | 0.0 | 95 | 55 | 93 | 0.3 | 2.4 | 4.4 | 4.8 | ||
| MS | 2 | 78.6 | 17.8 | 32.6 | 4.3 | 103 | 54 | 91 | 5.3 | 1.3 | 3.9 | 4.5 | ||
| MR | 2 | 78.9 | 16.3 | 35.7 | 0.0 | 88 | 52 | 94 | 2.3 | 1.9 | 3.4 | 5.1 | ||
| HS | 4 | 77.2 | 15.1 | 40.4 | 0.0 | 97 | 53 | 90 | 0.3 | 4.5 | 5.8 | 5.5 | ||
| S | 2 | 75.5 | 14.4 | 32.0 | 0.0 | 84 | 54 | 96 | 0.5 | 4.4 | 2.9 | 3.5 | ||
| HS | 6 | 76.1 | 15.2 | 34.3 | 0.0 | 73 | 56 | 95 | 0.8 | 0.6 | 3.0 | 3.6 | ||
| Means | 77.2 | 15.8 | 33.8 | 0.8 | 95 | 55 | 94 | 2.3 | 3.0 | 3.9 | 4.6 | |||
| Locations | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | |||
1 HRS = hard red spring, EFS = eastern feed spring, SD = spring durum, a = awned.
2 Fusarium ratings are based on Fusarium head blight ratings and deoxynivalenol (DON) levels from inoculated provincial trials.
MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)
** These columns will be updated when the 2011 data are available.
3 For ratings 0-9, a high score is undesirable.
4 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.