Home  •  Variety Trials  •  Head to Head  •  Links  •  News  •  About Us  •  Site Map  •  Contact


Table 2a - Ontario Spring Wheat Varietal Characteristics Based on Data from Area 2/4, 2009,
OCCC, November 2009



Cultivar Class1Test Weight
(kg/hl)
Protein
(%)
Thousand Kernel Weight
(g)
Lodging
(0-9)2
Height
(cm)
Heading3
(days)
Mildew
(0-9)2
Leaf Rust
(0-9)2
Leaf Septoria
(0-9)2
Septoria Glume Blotch
(0-9)2
Barley Yellow Dwarf Virus
(0-9)2
Stem Rust
(0-9)2
Fusarium
Rating4
Years
(fusarium
Data)
Superb HRS-a 76.2 13.5 42.1 0.1 101 56 4.6 1.8 3.4 2.9 3.2 2.0 HS 8
Norwell HRS-a 78.4 14.0 37.7 0.3 107 56 2.0 0.5 2.8 3.5 2.4 1.5 MR 8
Sable HRS-a 76.9 14.2 40.7 0.0 94 58 0.6 0.5 3.0 2.3 1.4 1.8 HS 8
Hobson HRS 74.2 13.7 39.7 0.1 99 56 3.9 0.0 3.0 3.7 3.5 3.0 HS 8
Propel HRS 76.4 13.2 36.7 2.8 106 54 4.7 0.5 2.8 3.6 3.7 2.5 S 7
Kane HRS 77.1 13.3 37.1 1.0 104 56 3.3 0.0 2.7 3.2 3.4 2.0 MS 4
HY 124-HRS HRS 76.0 14.1 47.8 0.5 96 60 1.2 0.5 0.7 1.8 1.4 1.8 HS 3
Waskada HRS 78.2 13.5 39.8 1.2 115 56 4.4 0.0 3.0 2.3 3.6 1.8 MS 2
Helios HRS 76.3 14.5 38.2 2.3 109 55 5.9 0.8 4.1 4.4 3.5 2.5 MS 2
Glenn HRS 79.0 14.3 37.9 0.0 103 55 4.6 0.3 1.5 2.2 2.3 2.5 MS 2
Fieldstar VB HRS 76.4 14.3 34.1 1.7 113 56 6.1 0.0 3.0 3.0 3.7 1.5 MS 1
Unity VB HRS 77.1 13.7 37.3 2.3 111 56 6.0 0.0 2.8 2.9 3.3 2.3 MS 1
Hoffman EFS-a 77.2 11.9 46.9 2.0 121 60 1.0 1.0 1.9 2.7 2.1 2.0 MS 8
Hallmark SD 76.0 12.6 41.6 0.0 80 59 3.1 0.0 2.7 1.2 1.1 1.0 HS 5
Snowstar HWS 71.4 12.3 31.3 0.1 98 55 6.8 0.3 2.7 4.1 3.9 2.5 MS 4
Means 76.4 13.5 39.2 1.0 104 56 3.9 0.4 2.7 2.9 2.8 2.0    
Locations 4 2 4 4 4 4 3 1 1 2 2 1    

1 HRS = hard red spring, EFS = eastern feed spring, SD = spring durum, HWS = hard white spring, a = awned.
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be used to indicate relative differences.
4 Fusarium ratings are based on Fusarium head blight ratings and deoxynivalenol (DON) levels from inoculated provincial trials.
   MR=moderately resistant (best); MS=moderately susceptible; S=susceptible; HS=highly susceptible (worst)

Show more data...


© 2009 Ontario Cereal Crops Committee