
|
|
|
Area II: West of Frontenac Area IV: The Dundalk Plains |
Area III: East of Frontenac |
Area V & VI: Northern Ontario | ||||||||||||||
| Cultivar | ||||||||||||||||
| 101 | 100 | 103 | 104 | 101 | ||||||||||||
| 104 | 106 | 107 | 109 | 103 | 98 | 96 | 96 | 94 | 92 | 105 | 104 | 100 | 103 | 106 | ||
| 109 | 110 | 110 | 103 | 104 | 100 | 101 | 102 | 101 | 98 | 103 | 102 | 102 | 101 | 101 | ||
| 100 | 99 | 103 | 104 | 104 | 99 | 98 | 99 | 98 | 97 | |||||||
| 96 | 94 | 92 | 89 | 91 | 101 | 100 | 98 | 97 | 100 | |||||||
| 93 | 91 | 90 | 91 | 95 | 91 | 91 | 90 | 91 | 87 | |||||||
| 109 | 111 | 109 | 106 | 110 | 103 | 102 | 102 | 102 | 109 | 99 | 98 | 100 | 99 | 97 | ||
| 104 | 104 | 101 | 100 | 101 | 105 | 104 | 101 | 104 | 102 | 102 | 102 | 101 | 101 | 98 | ||
| 93 | 95 | 91 | 104 | 105 | 104 | 105 | 103 | 101 | 102 | 102 | 104 | 106 | ||||
| 84 | 102 | 107 | 106 | 105 | 97 | 99 | 101 | 100 | ||||||||
| 102 | 106 | 105 | 98 | 97 | 97 | 100 | 99 | |||||||||
| 100 | 101 | 98 | 101 | 100 | 104 | 102 | 100 | |||||||||
| 91 | 90 | 93 | 90 | 97 | 97 | 96 | 96 | 100 | 99 | 97 | 103 | |||||
| 99 | 102 | 99 | 99 | |||||||||||||
| 96 | 95 | 92 | 95 | 93 | 89 | 94 | 96 | 96 | 93 | 92 | 90 | |||||
| 116 | 115 | 113 | 98 | 97 | 97 | 101 | 100 | 101 | ||||||||
| 106 | 103 | 99 | 104 | 107 | 109 | |||||||||||
| 98 | 93 | 97 | 100 | 99 | 102 | |||||||||||
| 96 | 106 | 94 | 96 | 91 | 88 | |||||||||||
| 103 | 105 | 102 | 102 | |||||||||||||
| 124 | 124 | 122 | 120 | 111 | 109 | 105 | 98 | 109 | 107 | 105 | 111 | |||||
| 108 | 105 | 103 | 97 | 109 | 111 | 111 | 113 | |||||||||
| 105 | 109 | 106 | 108 | 97 | 95 | |||||||||||
| 88 | 87 | 88 | 81 | 93 | ||||||||||||
| Means (t/ha) | 3.45 | 3.39 | 3.27 | 3.20 | 3.91 | 3.08 | 2.91 | 3.04 | 3.05 | 3.54 | 3.84 | 3.93 | 4.07 | 4.11 | 4.26 | |
| 51.3 | 50.3 | 48.6 | 47.6 | 58.2 | 45.8 | 43.2 | 45.3 | 45.3 | 52.7 | 57.1 | 58.5 | 60.5 | 61.1 | 63.3 | ||
| Locations | 17 | 14 | 10 | 6 | 2 | 18 | 14 | 10 | 7 | 3 | 17 | 15 | 11 | 7 | 4 | |
1 Values differing by less than 3 within a column may not represent true differences in yield. Yield Indices are Heritability Adjusted Relative Values (HARV),
which favour results from trial locations with high repeatability. For more information, see: Yan, W. Use of HARV in Variety Trial Summaries.
2 HRS = hard red spring, EFS = eastern feed spring, SD = spring durum, HWS = hard white spring, -a = awned
3 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years.