
|
|
| Cultivar | Class1 | Test Weight | Thousand Kernel Weight | Heading3 | Maturity3 | Height | Barley Yellow Dwarf Virus | Straw Yield Index |
| 48.5 | 36.7 | 54 | 93 | 89 | 2.0 | 86 | ||
| 45.4 | 39.9 | 55 | 94 | 96 | 1.8 | 87 | ||
| 49.8 | 37.6 | 57 | 94 | 86 | 1.5 | 85 | ||
| 45.7 | 38.1 | 59 | 93 | 103 | 2.8 | 106 | ||
| 47.0 | 43.3 | 59 | 93 | 102 | 2.5 | 103 | ||
| 47.1 | 39.3 | 53 | 92 | 86 | 2.8 | 72 | ||
| 47.2 | 39.6 | 58 | 92 | 109 | 3.5 | 122 | ||
| 46.7 | 41.1 | 60 | 93 | 104 | 2.0 | 124 | ||
| 46.5 | 40.7 | 59 | 93 | 96 | 2.3 | 80 | ||
| 44.6 | 44.3 | 58 | 93 | 98 | 2.0 | 82 | ||
| 44.9 | 39.5 | 58 | 93 | 96 | 1.8 | 108 | ||
| 47.8 | 40.1 | 58 | 91 | 114 | 3.0 | 114 | ||
| 52.0 | 35.2 | 62 | 94 | 89 | 1.5 | 116 | ||
| 47.9 | 38.2 | 59 | 96 | 99 | 2.3 | 114 | ||
| Means | 47.2 | 39.5 | 58 | 93 | 98 | 2.3 | 5.62 | |
| Locations | 4 | 4 | 4 | 4 | 4 | 1 | 4 | |
1 hull colour or hulless
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.