
|
|
| Cultivar | Class1 | Test Weight | Thousand Kernel Weight | Heading3 | Height | Lodging | Stem Rust | Crown Rust | Leaf Septoria |
| 47.4 | 38.3 | 51 | 79 | 0.3 | 7.0 | 5.3 | 0.0 | ||
| 50.9 | 33.8 | 50 | 79 | 0.3 | 6.0 | 5.8 | 0.0 | ||
| 46.1 | 33.9 | 51 | 83 | 0.0 | 4.5 | 6.0 | 1.0 | ||
| 53.9 | 33.6 | 53 | 76 | 0.0 | 4.0 | 5.6 | 0.0 | ||
| 50.9 | 36.3 | 50 | 80 | 0.3 | 4.8 | 5.8 | 0.0 | ||
| 53.8 | 36.1 | 56 | 97 | 0.8 | 5.5 | 6.1 | 0.0 | ||
| 50.2 | 37.4 | 56 | 91 | 1.0 | 4.5 | 6.0 | 0.0 | ||
| 51.8 | 34.6 | 54 | 87 | 0.8 | 4.5 | 5.9 | 0.0 | ||
| 50.8 | 41.7 | 54 | 87 | 0.3 | 1.5 | 4.9 | 0.8 | ||
| 52.0 | 38.1 | 54 | 86 | 0.0 | 1.3 | 5.0 | 0.0 | ||
| 53.9 | 36.9 | 55 | 106 | 1.5 | 3.5 | 5.3 | 3.5 | ||
| 63.1 | 29.8 | 54 | 78 | 0.0 | 0.0 | 4.3 | 0.0 | ||
| 51.4 | 25.2 | 56 | 93 | 1.0 | 4.5 | 6.4 | 0.0 | ||
| Means | 52.0 | 35.0 | 53 | 86 | 0.5 | 4.0 | 5.5 | 0.4 | |
| Locations | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |
1 hull colour or hulless
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.