
|
|
| Cultivar | Class1 | Test Weight | Thousand Kernel Weight | Heading3 | Height | Lodging | Crown Rust | Barley Yellow Dwarf Virus | Leaf Septoria |
| 41.4 | 31.6 | 57 | 107 | 0.5 | 5.4 | 4.5 | 3.1 | ||
| 44.4 | 28.4 | 58 | 114 | 1.0 | 6.3 | 2.5 | 2.4 | ||
| 45.4 | 29.9 | 55 | 105 | 3.0 | 6.1 | 3.6 | 3.1 | ||
| 40.4 | 30.7 | 56 | 107 | 0.0 | 4.6 | 2.6 | 2.9 | ||
| 44.6 | 26.4 | 59 | 101 | 0.0 | 4.1 | 3.9 | 2.6 | ||
| 44.2 | 33.2 | 55 | 105 | 0.0 | 3.9 | 4.9 | 2.3 | ||
| 42.0 | 30.2 | 60 | 112 | 4.0 | 5.8 | 2.5 | 2.1 | ||
| 48.8 | 21.7 | 61 | 112 | 5.5 | 6.5 | 1.6 | 3.0 | ||
| Means | 43.9 | 29.0 | 58 | 108 | 1.8 | 5.3 | 3.3 | 2.7 | |
| Locations | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | |
1 hull colour or hulless
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.