
|
|
|
Area II: West of Frontenac Area IV: The Dundalk Plains |
Area III: East of Frontenac |
Area V & VI: Northern Ontario | |||||||||||||
| Cultivar | |||||||||||||||
| Hulled | |||||||||||||||
| 95 | 94 | 96 | 92 | 102 | 103 | 103 | 102 | 99 | 99 | ||||||
| 98 | 98 | 98 | 99 | 105 | |||||||||||
| 90 | 90 | 90 | 85 | 97 | 95 | 93 | 94 | 98 | 88 | 103 | 104 | 103 | 104 | 108 | |
| 97 | 98 | 95 | 95 | 99 | 99 | 97 | 99 | 95 | 85 | 106 | 106 | 104 | 104 | 109 | |
| 113 | 114 | 112 | 117 | 112 | 107 | 108 | 103 | 101 | 103 | 95 | 94 | 95 | 93 | 92 | |
| 111 | 111 | 112 | 110 | 112 | |||||||||||
| 108 | 106 | 106 | 107 | 111 | |||||||||||
| 115 | 117 | 117 | 123 | 113 | 108 | 109 | 100 | 97 | 101 | 97 | 97 | 96 | 96 | 102 | |
| 95 | 94 | 97 | 104 | 98 | 100 | 101 | 99 | 99 | 95 | ||||||
| 103 | 105 | 107 | 103 | 113 | 115 | 117 | 119 | ||||||||
| 102 | 102 | 102 | 109 | 108 | |||||||||||
| 107 | 110 | 108 | 111 | ||||||||||||
| 112 | 111 | 107 | 109 | 100 | 96 | ||||||||||
| 117 | 118 | 109 | 109 | ||||||||||||
| Means (t/ha) | 3.56 | 3.49 | 3.34 | 2.86 | 3.57 | 4.03 | 3.72 | 3.95 | 3.69 | 2.72 | 4.45 | 4.49 | 4.39 | 4.85 | 4.97 |
| 93.5 | 91.5 | 87.7 | 75.0 | 93.8 | 105.8 | 97.5 | 103.6 | 96.8 | 71.5 | 116.7 | 117.9 | 115.3 | 127.3 | 130.5 | |
| Hulless | |||||||||||||||
| 89 | 93 | 87 | 86 | 93 | 74 | 74 | 75 | 74 | 70 | ||||||
| 41 | 52 | 75 | 74 | 77 | 72 | ||||||||||
| Means (t/ha) | 1.75 | 2.12 | 2.96 | 2.81 | 2.82 | 2.66 | 2.22 | 3.30 | 3.33 | 3.37 | 3.51 | 3.50 | |||
| 45.9 | 55.7 | 77.8 | 73.8 | 74.1 | 69.7 | 58.2 | 86.5 | 87.4 | 88.5 | 92.0 | 91.8 | ||||
| Locations | 17 | 14 | 10 | 6 | 3 | 10 | 8 | 6 | 4 | 2 | 16 | 14 | 11 | 7 | 4 |
1 Values differing by less than 3 within a column may not represent true differences in yield. Yield Indices are Heritability Adjusted Relative Values (HARV), which
favour results from trial locations with high repeatability. For more information, see: Yan, W. Use of HARV in Variety Trial Summaries.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years
3 Rust races have overcome genetic resistance in the past 4 years, with some varieties being significantly impacted.