
|
|
| Class1 | Variety | Distributor |
| 2r | Bramhill Seeds | |
| SeCan Association | ||
| C & M Seeds | ||
| SeCan Association | ||
| Hyland Seeds | ||
| Hyland Seeds | ||
| Synagri | ||
| C & M Seeds | ||
| 6r | SeCan Association | |
| SeCan Association | ||
| Elite Seeds | ||
| SeCan Association | ||
| Hyland Seeds | ||
| Elite Seeds | ||
| Elite Seeds | ||
| Synagri | ||
| Synagri | ||
| Pedigrain | ||
| Bramhill Seeds | ||
| Synagri | ||
| Synagri | ||
| Pedigrain | ||
| PRO Seeds | ||
| Hyland Seeds | ||
| Hyland Seeds | ||
| Elite Seeds | ||
| Elite Seeds | ||
| Semences du Quebec Ltee |
1 2r = 2 Row, 6r = 6 Row