
|
|
| Cultivar | Class1 | Test Weight | Thousand Kernel Weight | Height | Lodging | Heading3 | Maturity3 | Leaf Rust | Barley Yellow Dwarf Virus | Straw Yield Index |
| 66.3 | 48.4 | 74 | 0.5 | 57 | 89 | 1.8 | 2.5 | 98 | ||
| 65.0 | 46.6 | 82 | 2.0 | 58 | 89 | 2.0 | 2.2 | 98 | ||
| 64.5 | 48.0 | 85 | 1.0 | 56 | 89 | 1.8 | 2.0 | 93 | ||
| 60.1 | 45.2 | 82 | 1.3 | 57 | 89 | 2.3 | 2.1 | 93 | ||
| 60.2 | 44.1 | 91 | 0.8 | 58 | 93 | 2.3 | 1.3 | 119 | ||
| 59.5 | 46.8 | 91 | 0.0 | 57 | 91 | 2.8 | 1.4 | 103 | ||
| 61.2 | 42.6 | 79 | 0.3 | 54 | 90 | 2.3 | 1.0 | 84 | ||
| 59.8 | 45.0 | 96 | 1.3 | 59 | 91 | 2.3 | 1.6 | 105 | ||
| 60.6 | 48.0 | 94 | 1.5 | 56 | 91 | 1.8 | 1.8 | 118 | ||
| 59.6 | 45.2 | 89 | 1.8 | 56 | 90 | 2.3 | 1.9 | 90 | ||
| 60.8 | 46.4 | 96 | 0.3 | 59 | 92 | 2.3 | 2.0 | 113 | ||
| 60.2 | 43.8 | 82 | 0.5 | 60 | 92 | 1.8 | 1.0 | 91 | ||
| 61.1 | 49.4 | 91 | 2.0 | 58 | 94 | 2.0 | 1.3 | 116 | ||
| 60.5 | 45.1 | 73 | 0.3 | 54 | 89 | 3.0 | 1.4 | 75 | ||
| 62.2 | 43.0 | 79 | 0.3 | 56 | 91 | 2.0 | 1.4 | 91 | ||
| 60.7 | 45.2 | 87 | 1.3 | 59 | 93 | 2.3 | 1.5 | 104 | ||
| 59.9 | 45.4 | 86 | 3.3 | 60 | 92 | 2.0 | 1.0 | 105 | ||
| 60.2 | 41.4 | 86 | 1.5 | 60 | 93 | 2.0 | 1.5 | 104 | ||
| Means | 61.2 | 45.5 | 86 | 1.1 | 57 | 91 | 2.1 | 1.6 | 4.37 | |
| Locations | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 2 | 4 | |
1 2R = 2 Row, 6R = 6 Row
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.