
|
|
| Cultivar | Class1 | Test Weight | Thousand Kernel Weight | Height | Heading3 | Leaf Rust | Spot Blotch |
| 66.5 | 46.1 | 74 | 50 | 0.0 | 6.3 | ||
| 60.9 | 49.1 | 79 | 51 | 0.0 | 7.7 | ||
| 68.4 | 46.2 | 67 | 51 | 0.0 | 4.7 | ||
| 66.6 | 44.9 | 73 | 51 | 0.0 | 4.3 | ||
| 67.3 | 45.2 | 75 | 52 | 0.0 | 5.0 | ||
| 59.8 | 44.3 | 74 | 52 | 1.0 | 4.3 | ||
| 60.4 | 41.8 | 79 | 55 | 0.0 | 9.0 | ||
| 59.2 | 43.9 | 78 | 49 | 0.0 | 9.0 | ||
| 61.2 | 46.3 | 83 | 54 | 0.0 | 1.3 | ||
| 63.2 | 43.9 | 82 | 52 | 2.0 | 6.7 | ||
| 62.9 | 41.0 | 75 | 48 | 1.7 | 5.3 | ||
| 61.4 | 44.4 | 85 | 51 | 0.0 | 4.3 | ||
| 62.1 | 43.6 | 80 | 55 | 0.0 | 4.3 | ||
| 60.5 | 46.1 | 89 | 52 | 0.0 | 5.7 | ||
| 61.3 | 43.6 | 82 | 54 | 0.0 | 4.7 | ||
| 58.4 | 41.5 | 80 | 54 | 3.3 | 4.3 | ||
| 64.3 | 42.0 | 79 | 51 | 0.0 | 6.0 | ||
| 61.4 | 44.0 | 89 | 55 | 0.0 | 4.3 | ||
| 62.0 | 40.6 | 75 | 57 | 0.0 | 4.0 | ||
| 65.5 | 46.5 | 83 | 50 | 1.7 | 4.3 | ||
| 63.0 | 46.6 | 84 | 56 | 0.0 | 4.3 | ||
| 60.5 | 44.4 | 63 | 50 | 1.7 | 4.0 | ||
| 63.8 | 40.8 | 70 | 51 | 0.0 | 5.0 | ||
| 63.8 | 43.3 | 76 | 55 | 0.0 | 6.0 | ||
| 60.9 | 40.7 | 77 | 56 | 0.0 | 4.0 | ||
| 62.4 | 40.6 | 75 | 57 | 2.7 | 3.0 | ||
| Means | 62.6 | 43.9 | 78 | 53 | 0.5 | 5.1 | |
| Locations | 3 | 3 | 2 | 2 | 1 | 1 | |
1 2R = 2 Row, 6R = 6 Row
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.