
|
|
| Cultivar | Class1 | Test Weight | Thousand Kernel Weight | Height | Lodging | Heading3 | Mildew | Leaf Rust | Net Blotch | Barley Yellow Dwarf Virus |
| 62.6 | 43.9 | 97 | 2.8 | 56 | 0.0 | 1.0 | 3.3 | 4.8 | ||
| 64.2 | 40.7 | 84 | 3.0 | 54 | 0.0 | 1.0 | 5.0 | 6.0 | ||
| 64.3 | 42.3 | 86 | 2.2 | 56 | 0.0 | 0.8 | 4.3 | 4.0 | ||
| 60.2 | 44.3 | 94 | 3.8 | 56 | 0.0 | 0.5 | 5.4 | 5.5 | ||
| 66.5 | 44.4 | 84 | 2.8 | 55 | 0.0 | 1.3 | 4.0 | 4.5 | ||
| 61.2 | 42.2 | 85 | 5.0 | 56 | 0.0 | 1.0 | 3.9 | 5.5 | ||
| 58.8 | 40.6 | 89 | 3.8 | 56 | 0.3 | 1.0 | 2.7 | 3.8 | ||
| 56.0 | 34.3 | 91 | 1.7 | 52 | 0.0 | 0.0 | 7.1 | 4.8 | ||
| 61.7 | 46.8 | 103 | 2.1 | 55 | 5.3 | 1.3 | 3.1 | 4.1 | ||
| 61.8 | 40.0 | 92 | 1.1 | 53 | 0.0 | 1.5 | 3.7 | 4.3 | ||
| 61.1 | 38.3 | 90 | 3.2 | 50 | 1.0 | 2.0 | 3.7 | 4.5 | ||
| 62.2 | 42.6 | 102 | 3.5 | 54 | 3.0 | 3.0 | 3.1 | 4.3 | ||
| 62.8 | 44.5 | 99 | 2.7 | 57 | 7.8 | 1.3 | 3.0 | 4.1 | ||
| 63.0 | 37.0 | 96 | 2.7 | 51 | 0.0 | 1.3 | 3.5 | 4.3 | ||
| 60.8 | 44.1 | 102 | 1.9 | 58 | 0.0 | 1.5 | 2.8 | 3.4 | ||
| 59.1 | 36.6 | 79 | 2.2 | 51 | 0.3 | 1.0 | 4.1 | 5.5 | ||
| 62.3 | 40.1 | 83 | 1.8 | 54 | 0.0 | 2.0 | 2.8 | 4.0 | ||
| 64.1 | 43.9 | 98 | 2.0 | 57 | 8.0 | 3.0 | 3.6 | 3.3 | ||
| 60.0 | 40.2 | 94 | 2.2 | 59 | 8.3 | 3.5 | 3.5 | 3.3 | ||
| 58.1 | 34.3 | 91 | 2.0 | 58 | 8.8 | 2.5 | 2.8 | 3.8 | ||
| Means | 61.5 | 41.0 | 92 | 2.6 | 55 | 2.1 | 1.5 | 3.8 | 4.4 | |
| Locations | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | |
1 2R = 2 Row, 6R = 6 Row
2 For ratings 0-9, a high score is undesirable.
3 Days from planting. Heading and Physiological Maturity vary from year to year and should only be
used to indicate relative differences.