
|
|
|
Area II: West of Frontenac Area IV: The Dundalk Plains |
Area III: East of Frontenac |
Area V & VI: Northern Ontario | |||||||||||||
| Cultivar | |||||||||||||||
| 2 Rowed | |||||||||||||||
| 97 | 98 | 97 | 97 | 95 | |||||||||||
| 94 | 94 | 93 | 94 | 100 | |||||||||||
| 94 | 90 | 92 | 90 | 86 | 90 | 89 | 91 | 87 | 84 | ||||||
| 98 | 98 | 99 | 101 | 104 | 98 | 98 | 99 | 100 | 106 | 101 | 100 | 99 | 98 | 98 | |
| 99 | 101 | 99 | 98 | 100 | 99 | 97 | 95 | 101 | 100 | 100 | 99 | ||||
| 96 | 96 | 93 | 89 | ||||||||||||
| 95 | 92 | 98 | 100 | 101 | 102 | ||||||||||
| 96 | 89 | 91 | |||||||||||||
| 6 Rowed | |||||||||||||||
| 107 | 106 | 105 | 107 | 108 | 103 | 103 | 103 | 103 | 102 | ||||||
| 101 | 99 | 96 | 86 | 86 | 96 | 95 | 93 | 91 | 94 | ||||||
| 105 | 105 | 103 | 105 | 107 | 100 | 99 | 98 | 99 | 100 | 104 | 104 | 100 | 102 | 104 | |
| 106 | 106 | 108 | 116 | 113 | 103 | ||||||||||
| 106 | 107 | 107 | 104 | 105 | 100 | 101 | 99 | 99 | 92 | 102 | 102 | 102 | 103 | 100 | |
| 104 | 97 | 101 | 101 | 99 | 100 | 102 | |||||||||
| 104 | 105 | 106 | 109 | 110 | 105 | 105 | 105 | 111 | 106 | 97 | 97 | 96 | 99 | 98 | |
| 103 | 104 | 101 | 100 | 95 | 101 | 101 | 100 | 100 | 101 | ||||||
| 104 | 103 | 105 | 101 | 103 | 101 | 101 | 101 | 98 | 101 | ||||||
| 99 | 97 | 102 | 103 | 109 | |||||||||||
| 98 | 98 | 94 | 98 | 97 | 104 | 101 | 102 | 98 | |||||||
| 101 | 99 | 103 | 108 | 109 | 95 | 95 | 94 | 97 | 95 | ||||||
| 106 | 106 | 109 | 108 | 113 | 105 | 105 | 106 | 103 | 104 | ||||||
| 98 | 99 | 100 | 97 | 93 | |||||||||||
| 101 | 99 | 98 | 100 | 102 | 101 | 101 | 103 | 106 | 110 | 99 | 101 | 100 | 102 | ||
| 118 | 116 | 113 | 110 | 109 | 105 | 104 | 98 | 103 | 102 | 103 | 101 | ||||
| 107 | 104 | 115 | 110 | 114 | 119 | 106 | 103 | 101 | |||||||
| 98 | 102 | 109 | 108 | 111 | 115 | 101 | 102 | 102 | |||||||
| 102 | 104 | 104 | 103 | 102 | 101 | ||||||||||
| 94 | 104 | 97 | |||||||||||||
| Means (t/ha) | 4.62 | 4.56 | 4.47 | 4.55 | 5.07 | 3.95 | 3.75 | 3.84 | 3.63 | 4.32 | 4.58 | 4.62 | 4.74 | 4.95 | 5.00 |
| 86.0 | 84.7 | 83.2 | 84.6 | 94.3 | 73.4 | 69.7 | 71.4 | 67.5 | 80.4 | 85.1 | 85.9 | 88.2 | 92.0 | 92.9 | |
| Locations | 16 | 13 | 9 | 5 | 2 | 13 | 11 | 8 | 5 | 2 | 15 | 13 | 10 | 6 | 4 |
1 Values differing by less than 3 within a column may not represent true differences in yield. Yield Indices are Heritability Adjusted Relative Values (HARV), which
favour results from trial locations with high repeatability. For more information, see: Yan, W. Use of HARV in Variety Trial Summaries.
2 Cultivar yield ranking may vary from year to year. Decisions are therefore best made using data with the greatest number of years